Women's Student Short Course
| Event | Name | Time | Competition | Year |
| 50 M Free | Jenni Kilgallon | 25.94 | Scottish Universities | 2006 |
| 100 M Free | Jenni Kilgallon | 57.46 | BUSA Short Course | 2006 |
| 200 M Free | Judi Kilgallon | 2.04.10 | BUCS Team Champs | 2009 |
| 400 M Free | Emma Watson | 4.45.0 | BUSA Short Course | 2004 |
| 800 M Free | Lynn Duncan | 9.42.0 | BUSA Short Course | 2007 |
| 1500 M Free | | | | |
| 50 M Back | Judith Kilgallon | 30.36 | BUSA Teams | 2008 |
| 100 M Back | Jenni Kilgallon | 1.06.0 | Scottish Universities | 2006 |
| 200 M Back | Laura Mercer | 2.27.0 | Scottish Universities | 1996 |
| 50 M Butterfly | Louise Pate | 28.27 | BUSA Short Course | 2007 |
| 100 M Butterfly | Louise Pate | 1.01.66 | BUSA Short Course | 2007 |
| 200 M Butterfly | Angela Abbot | 2.35.0 | BUSA Teams | 2005 |
| 50 M Breast | Louise Henley | 32.29 | BUCS Team Champs | 2009 |
| 100 M Breast | Ruth Breheny | 1.20.0 | Scottish Universities | 1999 |
| 200 M Breast | Karen Jackson | 2.44.0 | Scottish Universities | 1995 |
| 100 M IM | Judith Kilgallon | 1.09.44 | Scottish Universities | 2008 |
| 200 M IM | Lucy Morris | 2.32.0 | Scottish Universities | 2001 |
| 400 M IM | | | | |
| 1 Pint | | | | |
| | | | | |
| 4x50 M Free Relay | Judith Kilgallon | 2.04.70 | BUSA Short Course | 2007 |
| | Gemma Baird | | | |
| | Karen Meyer | | | |
| | Jenni Kilgallon | | | |
| | | | | |
| 40x50 M Medley Relay | Jenni Kilgallon | 1.48.18 | BUSA Short Course | 2007 |
| | Hillary Preston | | | |
| | Karen Meyer | | | |
| | Judith Kilgallon | | | |
| | | | | |
| 6x50 M Free Relay | | | | |
| | | | | |
Women's Club Short Course
| Event | Name | Time | Competition | Year |
| 50 M Free | Jenni Kilgallon | 25.94 | Scottish Universities | 2006 |
| 100 M Free | Jenni Kilgallon | 57.46 | BUSA Short Course | 2006 |
| 200 M Free | Cheryl Calder | 2.11.0 | BUSA Teams | 2000 |
| 400 M Free | Emma Watson | 4.45.0 | BUSA Short Course | 2004 |
| 800 M Free | Lynn Duncan | 9.42.0 | BUSA Short Course | 2007 |
| 1500 M Free | | | | |
| 50 M Back | Judith Kilgallon | 30.36 | BUSA Teams | 2008 |
| 100 M Back | Jenni Kilgallon | 1.06.0 | Scottish Universities | 2006 |
| 200 M Back | Laura Mercer | 2.27.0 | Scottish Universities | 1996 |
| 50 M Butterfly | Louise Pate | 28.27 | BUSA Short Course | 2007 |
| 100 M Butterfly | Louise Pate | 1.01.66 | BUSA Short Course | 2007 |
| 200 M Butterfly | Angela Abbot | 2.35.0 | BUSA Teams | 2005 |
| 50 M Breast | Lyndsey Meacher | 35.93 | Scottish Universities | 2008 |
| 100 M Breast | Ruth Breheny | 1.20.0 | Scottish Universities | 1999 |
| 200 M Breast | Karen Jackson | 2.44.0 | Scottish Universities | 1995 |
| 100 M IM | Judith Kilgallon | 1.09.44 | Scottish Universities | 2008 |
| 200 M IM | Lucy Morris | 2.32.0 | Scottish Universities | 2001 |
| 400 M IM | | | | |
| 1 Pint | | | | |
| | | | | |
| 4x50 M Free Relay | Judith Kilgallon | 2.04.70 | BUSA Short Course | 2007 |
| | Gemma Baird | | | |
| | Karen Meyer | | | |
| | Jenni Kilgallon | | | |
| | | | | |
| 40x50 M Medley Relay | Jenni Kilgallon | 1.48.18 | BUSA Short Course | 2007 |
| | Hillary Preston | | | |
| | Karen Meyer | | | |
| | Judith Kilgallon | | | |
| | | | | |
| 6x50 M Free Relay | | | | |
| | | | | |
Women's Student Long Course
| Event | Name | Time | Competition | Year |
| 50 M Free | | | | |
| 100 M Free | | | | |
| 200 M Free | | | | |
| 400 M Free | | | | |
| 800 M Free | | | | |
| 1500 M Free | | | | |
| 50 M Back | | | | |
| 100 M Back | | | | |
| 200 M Back | | | | |
| 50 M Butterfly | | | | |
| 100 M Butterfly | | | | |
| 200 M Butterfly | | | | |
| 50 M Breast | | | | |
| 100 M Breast | | | | |
| 200 M Breast | | | | |
| 100 M IM | | | | |
| 200 M IM | | | | |
| 400 M IM | | | | |
| 1 Pint | | | | |
| | | | | |
| 4x50 M Free Relay | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| 40x50 M Medley Relay | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| 6x50 M Free Relay | | | | |
| | | | | |
Women's Club Long Course
| Event | Name | Time | Competition | Year |
| 50 M Free | | | | |
| 100 M Free | | | | |
| 200 M Free | | | | |
| 400 M Free | | | | |
| 800 M Free | | | | |
| 1500 M Free | | | | |
| 50 M Back | | | | |
| 100 M Back | | | | |
| 200 M Back | | | | |
| 50 M Butterfly | | | | |
| 100 M Butterfly | | | | |
| 200 M Butterfly | | | | |
| 50 M Breast | | | | |
| 100 M Breast | | | | |
| 200 M Breast | | | | |
| 100 M IM | | | | |
| 200 M IM | | | | |
| 400 M IM | | | | |
| 1 Pint | | | | |
| | | | | |
| 4x50 M Free Relay | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| 40x50 M Medley Relay | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| 6x50 M Free Relay | | | | |
| | | | | |
Last Updated ( Tuesday, 22 September 2009 12:50 )